🏆 TATA IPL 2026 — Complete Guide
Full Match Schedule · All-Time Winners · IPL History · Top 20 All-Time Records — The Ultimate Indian Premier League Reference for Cricket Fans
The Indian Premier League (IPL) is the world's most-watched Twenty20 cricket league, launched by the Board of Control for Cricket in India (BCCI) in 2008. Every year, ten franchises representing India's biggest cities compete across a thrilling two-month season. In 2026, the TATA IPL enters its 19th season — bigger, louder, and more competitive than ever. This page is your one-stop resource: the complete IPL 2026 schedule, a year-by-year list of IPL champions from 2008 to 2025, a concise history of the IPL, and the top 20 all-time records every cricket fan must know.
📚 What's Inside — Quick Navigation
🔵 Matches 1–35 | March 28 – April 25, 2026
| # | Date | Day | Start | Home Team 🏠 | Away Team ✈️ | Venue |
|---|---|---|---|---|---|---|
| 1 | 28-MAR-26 | Sat | 7:30 PM | Royal Challengers Bengaluru | Sunrisers Hyderabad | Bengaluru |
| 2 | 29-MAR-26 | Sun | 7:30 PM | Mumbai Indians | Kolkata Knight Riders | Mumbai |
| 3 | 30-MAR-26 | Mon | 7:30 PM | Rajasthan Royals | Chennai Super Kings | Guwahati |
| 4 | 31-MAR-26 | Tue | 7:30 PM | Punjab Kings | Gujarat Titans | New Chandigarh |
| 5 | 01-APR-26 | Wed | 7:30 PM | Lucknow Super Giants | Delhi Capitals | Lucknow |
| 6 | 02-APR-26 | Thu | 7:30 PM | Kolkata Knight Riders | Sunrisers Hyderabad | Kolkata |
| 7 | 03-APR-26 | Fri | 7:30 PM | Chennai Super Kings | Punjab Kings | Chennai |
| 8 | 04-APR-26 | Sat | 3:30 PM | Delhi Capitals | Mumbai Indians | Delhi |
| 9 | 04-APR-26 | Sat | 7:30 PM | Gujarat Titans | Rajasthan Royals | Ahmedabad |
| 10 | 05-APR-26 | Sun | 3:30 PM | Sunrisers Hyderabad | Lucknow Super Giants | Hyderabad |
| 11 | 05-APR-26 | Sun | 7:30 PM | Royal Challengers Bengaluru | Chennai Super Kings | Bengaluru |
| 12 | 06-APR-26 | Mon | 7:30 PM | Kolkata Knight Riders | Punjab Kings | Kolkata |
| 13 | 07-APR-26 | Tue | 7:30 PM | Rajasthan Royals | Mumbai Indians | Guwahati |
| 14 | 08-APR-26 | Wed | 7:30 PM | Delhi Capitals | Gujarat Titans | Delhi |
| 15 | 09-APR-26 | Thu | 7:30 PM | Kolkata Knight Riders | Lucknow Super Giants | Kolkata |
| 16 | 10-APR-26 | Fri | 7:30 PM | Rajasthan Royals | Royal Challengers Bengaluru | Guwahati |
| 17 | 11-APR-26 | Sat | 3:30 PM | Punjab Kings | Sunrisers Hyderabad | New Chandigarh |
| 18 | 11-APR-26 | Sat | 7:30 PM | Chennai Super Kings | Delhi Capitals | Chennai |
| 19 | 12-APR-26 | Sun | 3:30 PM | Lucknow Super Giants | Gujarat Titans | Lucknow |
| 20 | 12-APR-26 | Sun | 7:30 PM | Mumbai Indians | Royal Challengers Bengaluru | Mumbai |
| 21 | 13-APR-26 | Mon | 7:30 PM | Sunrisers Hyderabad | Rajasthan Royals | Hyderabad |
| 22 | 14-APR-26 | Tue | 7:30 PM | Chennai Super Kings | Kolkata Knight Riders | Chennai |
| 23 | 15-APR-26 | Wed | 7:30 PM | Royal Challengers Bengaluru | Lucknow Super Giants | Bengaluru |
| 24 | 16-APR-26 | Thu | 7:30 PM | Mumbai Indians | Punjab Kings | Mumbai |
| 25 | 17-APR-26 | Fri | 7:30 PM | Gujarat Titans | Kolkata Knight Riders | Ahmedabad |
| 26 | 18-APR-26 | Sat | 3:30 PM | Royal Challengers Bengaluru | Delhi Capitals | Bengaluru |
| 27 | 18-APR-26 | Sat | 7:30 PM | Sunrisers Hyderabad | Chennai Super Kings | Hyderabad |
| 28 | 19-APR-26 | Sun | 3:30 PM | Kolkata Knight Riders | Rajasthan Royals | Kolkata |
| 29 | 19-APR-26 | Sun | 7:30 PM | Punjab Kings | Lucknow Super Giants | New Chandigarh |
| 30 | 20-APR-26 | Mon | 7:30 PM | Gujarat Titans | Mumbai Indians | Ahmedabad |
| 31 | 21-APR-26 | Tue | 7:30 PM | Sunrisers Hyderabad | Delhi Capitals | Hyderabad |
| 32 | 22-APR-26 | Wed | 7:30 PM | Lucknow Super Giants | Rajasthan Royals | Lucknow |
| 33 | 23-APR-26 | Thu | 7:30 PM | Mumbai Indians | Chennai Super Kings | Mumbai |
| 34 | 24-APR-26 | Fri | 7:30 PM | Royal Challengers Bengaluru | Gujarat Titans | Bengaluru |
| 35 | 25-APR-26 | Sat | 3:30 PM | Delhi Capitals | Punjab Kings | Delhi |
🟢 Matches 36–70 | April 25 – May 24, 2026
| # | Date | Day | Start | Home Team 🏠 | Away Team ✈️ | Venue |
|---|---|---|---|---|---|---|
| 36 | 25-APR-26 | Sat | 7:30 PM | Rajasthan Royals | Sunrisers Hyderabad | Jaipur |
| 37 | 26-APR-26 | Sun | 3:30 PM | Gujarat Titans | Chennai Super Kings | Ahmedabad |
| 38 | 26-APR-26 | Sun | 7:30 PM | Lucknow Super Giants | Kolkata Knight Riders | Lucknow |
| 39 | 27-APR-26 | Mon | 7:30 PM | Delhi Capitals | Royal Challengers Bengaluru | Delhi |
| 40 | 28-APR-26 | Tue | 7:30 PM | Punjab Kings | Rajasthan Royals | New Chandigarh |
| 41 | 29-APR-26 | Wed | 7:30 PM | Mumbai Indians | Sunrisers Hyderabad | Mumbai |
| 42 | 30-APR-26 | Thu | 7:30 PM | Gujarat Titans | Royal Challengers Bengaluru | Ahmedabad |
| 43 | 01-MAY-26 | Fri | 7:30 PM | Rajasthan Royals | Delhi Capitals | Jaipur |
| 44 | 02-MAY-26 | Sat | 7:30 PM | Chennai Super Kings | Mumbai Indians | Chennai |
| 45 | 03-MAY-26 | Sun | 3:30 PM | Sunrisers Hyderabad | Kolkata Knight Riders | Hyderabad |
| 46 | 03-MAY-26 | Sun | 7:30 PM | Gujarat Titans | Punjab Kings | Ahmedabad |
| 47 | 04-MAY-26 | Mon | 7:30 PM | Mumbai Indians | Lucknow Super Giants | Mumbai |
| 48 | 05-MAY-26 | Tue | 7:30 PM | Delhi Capitals | Chennai Super Kings | Delhi |
| 49 | 06-MAY-26 | Wed | 7:30 PM | Sunrisers Hyderabad | Punjab Kings | Hyderabad |
| 50 | 07-MAY-26 | Thu | 7:30 PM | Lucknow Super Giants | Royal Challengers Bengaluru | Lucknow |
| 51 | 08-MAY-26 | Fri | 7:30 PM | Delhi Capitals | Kolkata Knight Riders | Delhi |
| 52 | 09-MAY-26 | Sat | 7:30 PM | Rajasthan Royals | Gujarat Titans | Jaipur |
| 53 | 10-MAY-26 | Sun | 3:30 PM | Chennai Super Kings | Lucknow Super Giants | Chennai |
| 54 | 10-MAY-26 | Sun | 7:30 PM | Royal Challengers Bengaluru | Mumbai Indians | Raipur |
| 55 | 11-MAY-26 | Mon | 7:30 PM | Punjab Kings | Delhi Capitals | Dharamshala |
| 56 | 12-MAY-26 | Tue | 7:30 PM | Gujarat Titans | Sunrisers Hyderabad | Ahmedabad |
| 57 | 13-MAY-26 | Wed | 7:30 PM | Royal Challengers Bengaluru | Kolkata Knight Riders | Raipur |
| 58 | 14-MAY-26 | Thu | 7:30 PM | Punjab Kings | Mumbai Indians | Dharamshala |
| 59 | 15-MAY-26 | Fri | 7:30 PM | Lucknow Super Giants | Chennai Super Kings | Lucknow |
| 60 | 16-MAY-26 | Sat | 7:30 PM | Kolkata Knight Riders | Gujarat Titans | Kolkata |
| 61 | 17-MAY-26 | Sun | 3:30 PM | Punjab Kings | Royal Challengers Bengaluru | Dharamshala |
| 62 | 17-MAY-26 | Sun | 7:30 PM | Delhi Capitals | Rajasthan Royals | Delhi |
| 63 | 18-MAY-26 | Mon | 7:30 PM | Chennai Super Kings | Sunrisers Hyderabad | Chennai |
| 64 | 19-MAY-26 | Tue | 7:30 PM | Rajasthan Royals | Lucknow Super Giants | Jaipur |
| 65 | 20-MAY-26 | Wed | 7:30 PM | Kolkata Knight Riders | Mumbai Indians | Kolkata |
| 66 | 21-MAY-26 | Thu | 7:30 PM | Chennai Super Kings | Gujarat Titans | Chennai |
| 67 | 22-MAY-26 | Fri | 7:30 PM | Sunrisers Hyderabad | Royal Challengers Bengaluru | Hyderabad |
| 68 | 23-MAY-26 | Sat | 7:30 PM | Lucknow Super Giants | Punjab Kings | Lucknow |
| 69 | 24-MAY-26 | Sun | 3:30 PM | Mumbai Indians | Rajasthan Royals | Mumbai |
| 70 | 24-MAY-26 | Sun | 7:30 PM | Kolkata Knight Riders | Delhi Capitals | Kolkata |
📌 Schedule sourced from official TATA IPL 2026 fixture list. Subject to change at BCCI's discretion. Playoff dates (Qualifier 1, Eliminator, Qualifier 2, Final) TBA. All times in IST.
| Year | Edition | 🏆 Champion | Runner-Up | Final Venue | Margin | Player of Tournament |
|---|---|---|---|---|---|---|
| 2008 | IPL 1 | Rajasthan Royals | Chennai Super Kings | Mumbai | 3 wickets | Shane Watson (RR) |
| 2009 | IPL 2 | Deccan Chargers | Royal Challengers Bengaluru | Johannesburg | 6 runs | Adam Gilchrist (DC) |
| 2010 | IPL 3 | Chennai Super Kings | Mumbai Indians | Mumbai | 22 runs | Sachin Tendulkar (MI) |
| 2011 | IPL 4 | Chennai Super Kings | Royal Challengers Bengaluru | Chennai | 58 runs | Chris Gayle (RCB) |
| 2012 | IPL 5 | Kolkata Knight Riders | Chennai Super Kings | Chennai | 5 wickets | Sunil Narine (KKR) |
| 2013 | IPL 6 | Mumbai Indians | Chennai Super Kings | Kolkata | 23 runs | Kieron Pollard (MI) |
| 2014 | IPL 7 | Kolkata Knight Riders | Kings XI Punjab | Bengaluru | 3 wickets | Glenn Maxwell (KXIP) |
| 2015 | IPL 8 | Mumbai Indians | Chennai Super Kings | Kolkata | 41 runs | Andre Russell (KKR) |
| 2016 | IPL 9 | Sunrisers Hyderabad | Royal Challengers Bengaluru | Bengaluru | 8 runs | Virat Kohli (RCB) |
| 2017 | IPL 10 | Mumbai Indians | Rising Pune Supergiant | Hyderabad | 1 run | Ben Stokes (RPS) |
| 2018 | IPL 11 | Chennai Super Kings | Sunrisers Hyderabad | Mumbai | 8 wickets | Suresh Raina (CSK) |
| 2019 | IPL 12 | Mumbai Indians | Chennai Super Kings | Hyderabad | 1 run | Imran Tahir (CSK) |
| 2020 | IPL 13 | Mumbai Indians | Delhi Capitals | Dubai (UAE) | 5 wickets | Jofra Archer (RR) |
| 2021 | IPL 14 | Chennai Super Kings | Kolkata Knight Riders | Dubai (UAE) | 27 runs | Harshal Patel (RCB) |
| 2022 | IPL 15 | Gujarat Titans | Rajasthan Royals | Ahmedabad | 7 wickets | Hardik Pandya (GT) |
| 2023 | IPL 16 | Chennai Super Kings | Gujarat Titans | Ahmedabad | 5 wickets | Shubman Gill (GT) |
| 2024 | IPL 17 | Kolkata Knight Riders | Sunrisers Hyderabad | Chennai | 8 wickets | Sunil Narine (KKR) |
| 2025 | IPL 18 | Royal Challengers Bengaluru | Punjab Kings | Ahmedabad | 6 runs | Phil Salt (RCB) |
📊 Title Tally Summary
Mumbai Indians — 5 titles (2013, 2015, 2017, 2019, 2020) | Chennai Super Kings — 5 titles (2010, 2011, 2018, 2021, 2023) | Kolkata Knight Riders — 3 titles (2012, 2014, 2024) | Sunrisers Hyderabad — 1 title (2016) | Rajasthan Royals — 1 title (2008) | Deccan Chargers — 1 title (2009) | Gujarat Titans — 1 title (2022) | Royal Challengers Bengaluru — 1 title (2025).
2007 — The Birth of an Idea
BCCI Vice-President Lalit Modi proposed a franchise-based T20 league in 2007 after the International Cricket Council launched the ICC World Twenty20. BCCI approved the IPL in September 2007 with an initial franchise auction worth $723.5 million for eight teams.
2008 — IPL Season 1: The Revolution Begins
The inaugural edition launched on April 18, 2008, with Brendon McCullum scoring a sensational 158* for Kolkata Knight Riders in the first match. Rajasthan Royals, led by Shane Warne and powered by young Yusuf Pathan, won the title against all odds. Over 100 million viewers watched across 18 countries.
2009 — South African Exile
Due to a clash with Indian general elections, IPL 2 was shifted entirely to South Africa — the first major cricket event held in Africa. Deccan Chargers, who had finished last in IPL 1, won the title under the captaincy of Adam Gilchrist.
2010–2011 — CSK Dynasty Emerges
Chennai Super Kings under MS Dhoni won back-to-back titles in 2010 and 2011, establishing themselves as the most consistent franchise. The Rajasthan Royals and Kings XI Punjab franchises were suspended after corruption allegations against their co-owners.
2012–2015 — Mumbai & Kolkata Rule
Kolkata Knight Riders won in 2012 and 2014, while Mumbai Indians claimed titles in 2013 and 2015. The IPL's brand value crossed $3.5 billion. Suresh Raina, Rohit Sharma, Sunil Narine, and Chris Gayle emerged as league icons.
2016 — Virat Kohli's Historic Season
Virat Kohli scored a record 973 runs in a single IPL season, but RCB lost the final to Sunrisers Hyderabad. SRH, led by David Warner and powered by Bhuvneshwar Kumar's lethal swing bowling, claimed their first and only title.
2017 — Closest Final Ever
Mumbai Indians beat Rising Pune Supergiant by just 1 run in what is widely regarded as the greatest IPL final ever played. Ben Stokes tried heroically but MI's Krunal Pandya held his nerve in a match-defining over.
2020 — UAE Edition During COVID-19
The first COVID-19 pandemic year forced IPL to be played in the UAE (Dubai, Abu Dhabi, Sharjah) in a bio-bubble without spectators. Mumbai Indians won their record fifth title, completing IPL's remarkable survival story.
2022 — Expansion to 10 Teams
Two new franchises joined: Gujarat Titans (Ahmedabad) and Lucknow Super Giants. Gujarat Titans won the title in their debut season — only the second team after Rajasthan Royals (2008) to win the IPL in their inaugural year.
2024 — KKR's Third Title
Kolkata Knight Riders won their third title under Shreyas Iyer, defeating Sunrisers Hyderabad by 8 wickets — the most dominant final victory in IPL history. Andre Russell and Sunil Narine formed a devastating all-round partnership.
2025 — RCB Finally Lift the Trophy
Royal Challengers Bengaluru — the most passionate fanbase in cricket — ended their 17-year wait by defeating Punjab Kings in a thriller in Ahmedabad. Phil Salt won the Player of the Tournament award in a historic season for the franchise and its millions of fans worldwide.
2026 — TATA IPL Enters Its 19th Season
With all 10 franchises returning and a broadcast deal valued at over $6 billion, the TATA IPL 2026 kicks off on March 28. RCB defend their title as all ten franchises battle for cricket's most prestigious domestic prize across 70 league matches and a knockout series.
📊 IPL by the Numbers (2008–2026)
Total matches played (2008–2025): 1,050+ | Total sixes hit: 20,000+ | Total runs scored: 130,000+ | Total wickets taken: 9,500+ | Total prize money distributed: ₹450+ crore | Annual viewership: 500+ million globally | Brand value of IPL (2025): $10.7 billion (per Duff & Phelps).
🏏 Batting Records
| # | Record | Player (Team) | Stat | Year |
|---|---|---|---|---|
| 1 | Most Runs in IPL History | Virat Kohli (RCB) | 8,000+ runs | 2008–present |
| 2 | Most Runs in a Single Season | Virat Kohli (RCB) | 973 runs | 2016 |
| 3 | Highest Individual Score | Chris Gayle (RCB) | 175* (66 balls) | 2013 |
| 4 | Most Centuries in IPL | Chris Gayle (multiple) | 7 centuries | 2008–2021 |
| 5 | Most Sixes in IPL History | Chris Gayle | 357 sixes | 2008–2021 |
| 6 | Most Sixes in a Single Innings | Chris Gayle (RCB) | 17 sixes (175* vs PWI) | 2013 |
| 7 | Fastest IPL Century | Chris Gayle (RCB) | 30 balls | 2013 |
| 8 | Most Fours in IPL History | Shikhar Dhawan | 750+ fours | 2008–2023 |
| 9 | Most Fifties in IPL History | Virat Kohli (RCB) | 60+ fifties | 2008–present |
| 10 | Highest Strike Rate (min. 500 balls) | Andre Russell (KKR) | 177.88 SR | 2012–present |
🎳 Bowling Records
| # | Record | Player (Team) | Stat | Year |
|---|---|---|---|---|
| 11 | Most Wickets in IPL History | Yuzvendra Chahal | 200+ wickets | 2014–present |
| 12 | Best Bowling Figures in an Innings | Alzarri Joseph (MI) | 6/12 vs SRH | 2019 |
| 13 | Most Wickets in a Single Season | Harshal Patel (RCB) | 32 wickets | 2021 |
| 14 | Most Maiden Overs in IPL | Sunil Narine (KKR) | 15 maidens | 2012–present |
| 15 | Best Economy Rate (min. 200 overs) | Sunil Narine (KKR) | 6.50 economy | 2012–present |
🏟️ Team & Fielding Records
| # | Record | Team / Player | Stat | Year |
|---|---|---|---|---|
| 16 | Highest Team Total | Sunrisers Hyderabad | 287/3 vs RCB | 2024 |
| 17 | Lowest Team Total | Royal Challengers Bengaluru | 49 all-out vs KKR | 2017 |
| 18 | Biggest Victory Margin (runs) | Mumbai Indians beat Delhi Capitals | 146 runs | 2017 |
| 19 | Most Catches in IPL History | Suresh Raina | 109 catches | 2008–2021 |
| 20 | Most Dismissals by a Wicket-keeper | MS Dhoni (CSK) | 170+ dismissals | 2008–2023 |
❓ IPL FAQ — Frequently Asked Questions
Q: When does IPL 2026 start and end?
A: TATA IPL 2026 starts on Saturday, March 28, 2026 with Match 1 between Royal Challengers Bengaluru and Sunrisers Hyderabad in Bengaluru. The league stage ends on May 24, 2026 with Match 70. The playoffs and Final dates will be announced separately by the BCCI.
Q: How many teams are in IPL 2026?
A: There are 10 teams in IPL 2026: Royal Challengers Bengaluru, Mumbai Indians, Chennai Super Kings, Kolkata Knight Riders, Rajasthan Royals, Sunrisers Hyderabad, Delhi Capitals, Punjab Kings, Gujarat Titans, and Lucknow Super Giants.
Q: Who has won the most IPL titles?
A: Both Mumbai Indians and Chennai Super Kings are joint record holders with 5 IPL titles each. MI won in 2013, 2015, 2017, 2019, and 2020. CSK won in 2010, 2011, 2018, 2021, and 2023.
Q: Where can I watch IPL 2026 live?
A: In India, IPL 2026 is broadcast on Star Sports TV network. For digital streaming, JioHotstar (formerly Disney+ Hotstar) holds the official streaming rights. International viewers can access the tournament through various regional broadcasters.
Q: Who holds the record for most runs in IPL history?
A: Virat Kohli (Royal Challengers Bengaluru) holds the record for most runs in IPL history with over 8,000 runs across all seasons, including a record 973 runs in the 2016 season alone.
Q: Which team won IPL 2025?
A: Royal Challengers Bengaluru won IPL 2025, defeating Punjab Kings in the final to claim their first-ever IPL title in their 17th attempt since the league's inception in 2008.
Q: What is the highest team score in IPL history?
A: The highest team total in IPL history is 287/3, scored by Sunrisers Hyderabad against Royal Challengers Bengaluru in 2024 — a record that surpassed RCB's own previous record of 263/5.
Q: IPL 2026 లో ఎన్ని మ్యాచ్లు ఉన్నాయి?
A: IPL 2026 లీగ్ దశలో మొత్తం 70 మ్యాచ్లు ఉంటాయి. ఇవి మార్చి 28 నుండి మే 24, 2026 వరకు జరుగుతాయి. ప్లేఆఫ్లు మరియు ఫైనల్ తేదీలు BCCI ప్రత్యేకంగా ప్రకటిస్తుంది.
📖 More Interesting Reads on SpoonFeeding India
- తెనాలి రామలింగ కథలు: 8 నీతి కథలు తెలుగు పిల్లలకు | Telugu Neeti Kathalu for Kids
- 4 అక్బర్ బీర్బల్ కథలు తెలుగులో — Akbar Birbal Stories in Telugu with Moral
- 10 Legendary Stories from Tenali Ramakrishna & Akbar-Birbal Every Student Should Know
- Tenali Ramalinga Kavi Stories — తెనాలి రామలింగ కవి కథలు తెలుగులో





